DEFECT ZERO
CMCO guarantees the highest quality standards by designing, processing,Scroll horizontally
| Name | Model Name | Q’ty | Application | ||||
|---|---|---|---|---|---|---|---|
| 5-sided machine | SNK RB-6VM(5side) -35 | 6250x3820x600x1600 | 1 | Large | LCD Chamber | ||
| SNK RB-200F(5side) | 4250x2900x600x850 | 6000 | 1 | ||||
| MCT | MAKINO FNC1710-3Axis–75 | 1 | |||||
| MAKINO H2210 | 1 | Military Housing Case / Industrial Housing |
|||||
| DOOSAN BM 1530 | 1 | ||||||
| DOOSAN VC630/5AX | Ø730x500 | 12000 | 1 | Small | |||
| DOOSAN MYNX7500-3Axis–7 | 1 | ||||||
| DOOSAN HC500-4Axis(14) | 850x700x700 | 8000 | BT40 | 1 | |||
| CNC | DOOSAN PUMA300L(10” CNC) | Ø1 ~ Ø450, 765mm | 1 | Small | |||
| DOOSAN PUMA4100(15” CNC) | Ø1 ~ Ø550, 3000mm | 1 | |||||
| Wire cutter | FANUC α-1iC (400x600) | 1 | |||||
| Blast | 850x800x800 | 1 | |||||
| Grinding machine | WOO JIN WSG-2545 | 4 | |||||
| 3D Measuring instrument | Hero 8127S (Dukin) Contact type | Measurement Area: 800x1200x700 Head Size: -Ø1 ~ Ø3 Measurement Program: Neuromager Program Repeated measurement: 4um |
1 | 3D Measuring Instruments(Contact Type) | Inspection equipment | ||




